| Yarn Count / Density | GSM | Applicable Scenarios | Note |
|---|---|---|---|
| 32×32 / 110×70 | 85-95 | Workwear / Shopping bags / Lining | High cost-effectiveness, durable |
| 40×40 / 133×72 | 105-115 | Mainstream shirts, pants, bedding | Soft, breathable, balanced comfort |
| 45×45 / 110×76 | 90-100 | Professional clothing lining, poplin | Better wrinkle resistance, easy care |
| 50×50 / 110×88 | 88-95 | High-end shirts, women's dresses | Fine yarn, delicate and smooth |
| 60×60 / 140×120 | 100-110 | Premium shirts, luxury home clothing | Light luxury texture, excellent drape |
Integrated Production: We offer one-stop R&D, production, and customization services with robust ODM/OEM capabilities. Our processes include tentering, resin wrinkle-free finishing, and high-temperature setting.
Quality Assurance: We ensure ≤1% shrinkage and excellent shape retention. Our products are eco-compliant, offering formaldehyde-free resin finishing and meeting high international standards.
Competitive Pricing: Factory-direct supply eliminates middleman costs, ensuring stable production capacity for both bulk and urgent orders.
Weaving
Quality Inspection
Yarn Processing