1 / 5



| SIZE CHART (Unit: CM) | |||||
|---|---|---|---|---|---|
| SIZE | S | M | L | XL | XXL |
| Length | 68 | 70 | 72 | 74 | 76 |
| Chest | 116 | 120 | 124 | 128 | 132 |
| Shoulder Width | 55 | 57 | 59 | 61 | 63 |
| Sleeve | 50 | 52 | 54 | 56 | 58 |
* Tip: Due to different manual measurement methods, a 1-3CM error is within a reasonable range.


| Category | Details |
|---|---|
| Product Type | Vintage 500g washed vintage hooded sweatshirt, loose fit for men |
| Fabric | Composite Knitted Fabric |
| Fabric Composition | 100% Cotton surface, 100% Polyester back |
| Sizes | S, M, L, XL, XXL |
| Colors | Purple, Black |
| Weight | 500g |
| Craftsmanship | Garment Wash |
| Functions | Soft & comfortable, warm and breathable |
| Logo | Supports custom printing or embroidery |
| Packaging | Individually packed in transparent bags |
| Quality Control | Strict QC system with full production record |






