




| Size | Cloth Length | Bust Width | Shoulder Width | Sleeve Length | Recommended Height | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| S | 71 | 104 | 52 | 23 | 160-170 | 40-50 |
| M | 74 | 110 | 53.5 | 23.5 | 170-175 | 50-60 |
| L | 77 | 116 | 55 | 24 | 175-180 | 60-70 |
| XL | 79 | 122 | 56.5 | 24.5 | 180-185 | 70-80 |
| 2XL | 81 | 128 | 58 | 25 | 185-190 | 80-90 |
| 3XL | 83 | 134 | 58.5 | 25.5 | 190-195 | 90-100 |
| 4XL | 85 | 140 | 61 | 26 | 195-200 | 100-105 |
* Manual measurement, 1-3CM is considered a normal error. More sizes can be customizable.
Based in Guangzhou, a global trade center, and leveraging the Pearl River Delta garment industry cluster, we focus on providing high-quality garment export services. We serve clients in Europe, America, Southeast Asia, the Middle East, Africa, and Latin America.
We offer wholesale of in-stock items, customized logo/design, and full customization services with fast production and delivery. Our products use high-quality fabrics such as combed cotton and eco-friendly cotton, combining comfort with practical style.