









| Size | Cloth Length | Bust Width | Shoulder Width | Sleeve Length | RE. Height | RE. Weight (kg) |
|---|---|---|---|---|---|---|
| S | 71 | 104 | 52 | 23 | 160-170 | 40-50 |
| M | 74 | 110 | 53.5 | 23.5 | 170-175 | 50-60 |
| L | 77 | 116 | 55 | 24 | 175-180 | 60-70 |
| XL | 79 | 122 | 56.5 | 24.5 | 180-185 | 70-80 |
| 2XL | 81 | 128 | 58 | 25 | 185-190 | 80-90 |
| 3XL | 83 | 134 | 58.5 | 25.5 | 190-195 | 90-100 |
| 4XL | 85 | 140 | 61 | 26 | 195-200 | 100-110 |
More sizes can be customized. Manual measurement error: 1-3cm.
Leveraging a major garment industry cluster, we provide premium export services globally, serving clients across Europe, America, Southeast Asia, and beyond.